Price & Market
Cobalt prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Cobalt ingots 99.8% min. pure metal (+) | – | 37 157.90 | EUR / t | 08/09/2021 |
Cobalt Powder 99.5% min (+) | – | 172.71 | EUR / kg | 07/07/2021 |
Cobalt Lme (-) | 34 845.00 | 35 350.00 | USD / t | 08/09/2021 |
Cobalt Oxide 72% min In warehouse Rotterdam (-) | 26.77 | 27.78 | EUR / kg | 07/07/2021 |
Cobalt Sulfate 20% min Delivered China (-) | 51 005.00 | 53 025.00 | RMB / t | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1116 |
EUR / RMB | 7.8723 |
EUR / RUB | 102.8781 |
USD / RMB | 7.0820 |
USD / RUB | 92.5495 |
Last updated on 18 Sept 2024 |
Interested in other metal or alloy?
Let us quote the price.
Cobalt
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1116 |
EUR / RMB | 7.8723 |
EUR / RUB | 102.8781 |
USD / RMB | 7.0820 |
USD / RUB | 92.5495 |
Last updated on 18 Sept 2024 |